![]() |
![]() |
|
![]() |
Click on a listing to see details Click on a column heading to sort by that column (click again to sort in reverse order) |
![]() |
IndustryLocation ![]() |
Listing Price
|
Down Payment
|
Gross Sales
|
Owner Benefit
|
Total Assets
|
| 41350151 - MULTI-UNIT SYLVAN LEARNING CENTERS®!! Birmingham & Huntsville, Alabama | 870,000 | 435,000 | 880,000 | 302,000 | |
|---|---|---|---|---|---|
| Educational/Schools (Learning & Tutorial): Absentee owner retiring!! OWNERHAS DRASTICALLY REDUCED PRICE TO AFFECTUATE A QUICK SALE! Superlative opportunity for qualified entrepreneur or business-savvy educator to own and operate three Sylvan Learning Centers® and to be affiliated with the pre-eminent brand in the burgeoning K-12 student tutoring market. Conveniently located in growing suburban communities in the vicinity of Birmingham (2) and Huntsville (1), Alabama, these successful, staffed and equipped centers have been established for nearly 20 years! Centers recently approved for Federal Supplemental Education Services student funding programs which may enhance future center revenues!! Attractive Seller financing is available for qualified buyers. A motivated new owner has the potential to grow these existing centers and add revenue streams from introduction recently developed franchisor programs. Acquire franchises of all three or purchase one or more individual centers - see our other listings for individual center details. Non-disclosure agreements and financial representations are required from all prospective purchasers who must also be approved by franchisor prior to any acquisition ($10,000 franchise transfer fee per center not included in price). | |||||
| 41350147 - $GREEN$ REGIONAL COMMERCIAL LANDSCAPE COMPANY! Central Alabama | 775,000 | 775,000 | 1,259,000 | 202,000 | 273,000 |
| Lawn Care or Landscaping (Lawn Care or Landscaping): Perfect opportunity and recession resistant! Commercial landscape maintenance company located in the heart of the South is truly a superior business with a solid base of recurring revenue and excellent growth prospects, coupled with the support of one of the premier corporations in this industry! Business encompasses three large contiguos franchise territories in growing Sunbelt region. Excellent track record with history of growth and excellent cash flow. Specializing in a wide range of commercial lawn maintenance and landscape care services. Operation is complemented by extensive franchisor training and on-going technical, sales, administrative and marketing support, as well as the ability to maximize purchasing power through its corporate affiliation. SBA financing is available for a qualified buyer. Superior opportunity for new owners to maximize their business management abilities and to realize entrepreneurial freedom in a well-established and proven enterprise with great upside potential!! Prospective buyers must meet franchisor qualifications - nondisclosure agreement and financial representaions are required from all prospective purchasers. | |||||
| 41350152 - EXCEPTIONAL! SYLVAN LEARNING CENTER® - OWNER FIN! Birmingham, AL | 400,000 | 200,000 | 407,000 | 174,000 | |
| Educational/Schools (Learning & Tutorial): Absentee owner retiring!! OWNER HAS DRAMATICALLY REDUCED PRICE TO AFFECTUATE QUICK SALE! Superlative opportunity for qualified entrepreneur or business-savvy educator to own and operate Sylvan Learning Centers® and to be affiliated with the pre-eminent brand in the burgeoning K-12 student tutoring market. Conveniently located in growing suburban community of Hoover in the vicinity of Birmingham, Alabama, this successful, staffed and equipped center has been established for nearly 20 years! Center recently approved for Federal Supplemental Education Services student funding programs which may enhance future center revenues!! Attractive Seller financing is available for qualified buyers. to A motivated new owner has the potential to grow this existing center and add revenue streams from introduction recently developed franchisor programs. Non-disclosure agreements and financial representations are required from all prospective purchasers who must also be approved by franchisor prior to any acquisition ($10,000 franchise transfer fee not included in price). | |||||
| 41350153 - SUPER! SYLVAN LEARNING CENTER®! OWNER FINANCING! Birmingham, Alabama | 290,000 | 145,000 | 275,000 | 67,000 | |
| Educational/Schools (Learning & Tutorial): Absentee owner retiring!! OWNER HAS DRASTICALLY REDUCED PRICE TO AFFECTUATE A QUICK SALE! Superlative opportunity for qualified entrepreneur or business-savvy educator to own and operate established Sylvan Learning Centers® and to be affiliated with the pre-eminent brand in the burgeoning K-12 student tutoring market. Conveniently located in the Centerpoint community of Birmingham, Alabama, this successful, staffed and equipped center has been established for nearly 20 years! Center recently approved for Federal Supplemental Education Services student funding programs which has dramatically enhanced current enrollments in 2010! Attractive Seller financing is available for qualified buyers. A motivated new owner has the potential to grow this existing center and add revenue streams from introduction of recently developed franchisor programs! Non-disclosure agreements and financial representations are required from all prospective purchasers who must also be approved by franchisor prior to any acquisition ($10,000 franchise transfer fee not included in price). | |||||
| 41350154 - WOW! SYLVAN LEARNING CENTER®! OWNER FINANCING! Huntsville, Alabama | 180,000 | 90,000 | 198,000 | 61,000 | |
| Educational/Schools (Learning & Tutorial): Absentee owner retiring!! OWNER HAS DRASTRICLY REDUCED PRICE FOR QUICK SALE! Superlative opportunity for qualified entrepreneur or business-savvy educator to own and operate established Sylvan Learning Center® and to be affiliated with the pre-eminent brand in the burgeoning K-12 student tutoring market. Conveniently located in Huntsville, Alabama, this successful, staffed and equipped center has been established for nearly 20 years! Center recently approved for Federal Supplemental Education Services student funding programs which may enhance future center revenues!! previously two Huntsville area centers have been combined into one location! Attractive Seller financing is available for qualified buyers. A motivated new owner has the potential to grow this existing center and add revenue streams from introduction of recently developed franchisor programs! Non-disclosure agreements and financial representations are required from all prospective purchasers who must also be approved by franchisor prior to any acquisition ($10,000 franchise transfer fee not included in price). | |||||
| 41350155 - Established Suburban Hair Salon Hoover Area | 29,500 | 29,500 | 54,735 | 36,239 | 6,700 |
| Hair & Beauty Services (Hair & Beauty Service): Established, popular hair salon in an ideal high-traffic location! Current proprietor has owned this business for over 6 years. The hair salon has eight stylist stations, seven of which are currently utilized. Consistent chair rental income generates good cash flow for the salon. There is recurring clientele as well as walk-in traffic. The salon is pristine and the health ratings have been superb! Owner is looking to spend more time with the family but would like to continue to work as a stylist and rent a station from new owner. Turnkey operation is a great opportunity to own a consistent winner!! | |||||
| Please Note: This list contains businesses that are offered on a co-operating basis by members of VR Business Brokers. Information contained herein has been provided by the Seller. Broker has not and will not verify the accuracy or completeness of any information. Purchasers are advised to consult with their legal and financial advisors to the extent they deem necessary. No prospect shall receive the name of any listed firm until the STANDARD DISCLOSURE STATEMENT is signed by the prospect. All listings herein are exclusive to the listing office as of the date of submission and have been accepted for publication subject to the cooperation between member brokers as executed and on file with VRBB. Assets Value: An estimate of the Fair Market Value by the seller. DISCR. EARNINGS: A combined estimate of Business Net, Compensation to Owner, Fringe Benefits, Interest and Depreciation Expense. Buyers, Sellers, and Brokers should be aware that all of the following businesses are not available to all types of agencies. |
|
VR
Business Brokers |
|